Homes Sold: 14
Average Number Of Bedrooms: 4
Average Number Of Full Bathrooms: 3
Average Original List Price: $763,521
Average List Price: $688,263
Average Sales Price: $595,914
Average Days On Market: 227
Average Sales Price For The Month Of July 2010: $484,507
% Sales Price Change For The Months Of July 2011 vs July 2010: + 22.99%
Cumming Homes Average Closed Sales Statistics With Number Of Sales:
2011 | |||||||||
January | |||||||||
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Average | |||||||||
% Change |